
Citylite HE-45W
Aesthetically designed, energy efficient LED street light with an urban look for main roads, secondary roads and gated communities. The housing is aluminium pressure die cast and has clear toughened glass diffuser and top opening driver compartment. The street light comes with Potted driver which has 5kV & 10kV external surge protection. These street lights are aerodynamically designed for all-weather conditions with excellent thermal management.
The Eveready Advantage
Toughened glass primary optics with lens for better light distribution.Innovative heat sink design with modular lenses for efficient light distribution.High surge protection with 5KV internal and 10KV external surge protection devices.Class leading lumen efficacy of 120lm/W.
Features
Toughened glass primary optics with lens for better light distribution.Innovative heat sink design with modular lenses for efficient light distribution.High surge protection with 5KV internal and 10KV external surge protection devices.Class leading lumen efficacy of 120lm/W.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.9 |
| Total Harmonic Distortion | ≤ 10% (>8W) & ≤ 15% (4W & 8W) |
| Surge Protection | Up to 2.5kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 150V - 260V AC |
| Average life span at L70B50 | 20000 |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6DA2308C808 | LEDDNC008I3-01 | 8 | 3000K | >80 | 720 | 20 | 0.09 |
| 6DA2408C808 | LEDDNC008I4-01 | 8 | 4000K | >80 | 800 | 20 | 0.09 |
| 6DA2308C812 | LEDDNC012I3-01 | 12 | 3000K | >80 | 1080 | 20 | 0.17 |
| 6DA2408C812 | LEDDNC012I4-01 | 12 | 4000K | >80 | 1200 | 20 | 0.17 |
| 6DA2308C815 | LEDDNC015I3-01 | 15 | 3000K | >80 | 1350 | 20 | 0.38 |
| 6DA2408C815 | LEDDNC015I4-01 | 15 | 4000K | >80 | 1500 | 20 | 0.38 |
| 6DA2308C820 | LEDDNC020I3-01 | 20 | 3000K | >80 | 1800 | 20 | 0.38 |
| 6DA2408C820 | LEDDNC020I4-01 | 20 | 4000K | >80 | 2000 | 20 | 0.38 |
| 6DA2308C830 | LEDDNC030I3-01 | 30 | 3000K | >80 | 2700 | 20 | 0.63 |
| 6DA2408C830 | LEDDNC030I4-01 | 30 | 4000K | >80 | 3000 | 20 | 0.63 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
