
Hilite D
New generation COB LED technology with thin trim deep recessed light source, equipped with an innovative optics that focus light on the desired areas. Because of its great color and light quality, it adds value to the products and merchandise by enhancing their aesthetic appeal.
The Eveready Advantage
Aluminium body for efficient thermal management and long LED life.Deep Recessed housing for Glare free illumination and optimum light.Integrated reflector for proper illumination of desired area.Dimable analog /dali option available.
Features
Aluminium body for efficient thermal management and long LED life.Deep Recessed housing for Glare free illumination and optimum light.Integrated reflector for proper illumination of desired area.Dimable analog /dali option available.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.9 |
| Total Harmonic Distortion | ≤ 10% (>8W) & ≤ 15% (4W & 8W) |
| Surge Protection | Up to 2.5kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 150V - 260V AC |
| Average life span at L70B50 | 20000 |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6DA2308R804 | LEDDNC004I3 | 4 | 3000K | >80 | 360 | 20 | 0.09 |
| 6DA2408R804 | LEDDNC004I4 | 4 | 4000K | >80 | 400 | 20 | 0.09 |
| 6DA2308R808 | LEDDNC008I3 | 8 | 3000K | >80 | 720 | 20 | 0.17 |
| 6DA2408R808 | LEDDNC008I4 | 8 | 4000K | >80 | 800 | 20 | 0.17 |
| 6DA2308R812 | LEDDNC012I3 | 12 | 3000K | >80 | 1080 | 20 | 0.36 |
| 6DA3408R812 | LEDDNC012I4 | 12 | 4000K | >80 | 1200 | 20 | 0.36 |
| 6DA2308R815 | LEDDNC015I3 | 15 | 3000K | >80 | 1350 | 20 | 0.36 |
| 6DA3408R815 | LEDDNC015I4 | 15 | 4000K | >80 | 1500 | 20 | 0.36 |
| 6DA2308R820 | LEDDNC020I3 | 20 | 3000K | >80 | 1800 | 20 | 0.63 |
| 6DA2408R820 | LEDDNC020I4 | 20 | 3000K | >80 | 2000 | 20 | 0.63 |
| 6DA2308R830 | LEDDNC030I3 | 30 | 4000K | >80 | 2700 | 20 | 0.63 |
| 6DA2408R830 | LEDDNC030I4 | 30 | 4000K | >80 | 3000 | 20 | 0.63 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
