
Performax M-250W
LED flood lights for area lighting applications made with Aluminium extrusion housing with heat dissipating fins, LED's with and compound lens offering better light distribution and control, IP66 deg of protection & impact resistance of IK-08 and integrated driver with 5kV & 10kV external surge protection.
The Eveready Advantage
High efficacy with >120lm/W delivered.Aluminium Extrusion housing for better heat dissipation.Compound optics for better control over distribution.High performance electronic driver ensures zero maintenance.
Features
High efficacy with >120lm/W delivered.Aluminium Extrusion housing for better heat dissipation.Compound optics for better control over distribution.High performance electronic driver ensures zero maintenance.
Specifications
| Housing & Finish | Aluminum Extrusion housing with epoxy black powder coating finish |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | upto 5KV inbuilt and 10KV external |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 36000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Bracket mounting with cradle |
| Ingress protection & Impact resistance | IP66, IK08 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6F57PBDM150 | LEDFL150I5-03M | 150 | 5700K | >70 | 18000 | 1 | 4.2 |
| 6F57PBDM200 | LEDFL200I5-03M | 200 | 5700K | >70 | 24000 | 1 | 4.8 |
| 6F57PBDM250 | LEDFL250I5-03M | 250 | 5700K | >70 | 30000 | 1 | 5.3 |
| 6F57PBDM300 | LEDFL300I5-03M | 300 | 5700K | >70 | 36000 | 1 | 7.5 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
