
Spot Light (Nulite F )-12W
Spotlight fixtures are perfect for illuminating stages or specific areas. Our spotlights come in various wattages and feature asymmetrical lenses with a powder-coated grey body. These outdoor spotlights provide sufficient illumination and are suitable for high-end lighting projects and building facades.
The Eveready Advantage
They can be tilted vertically, allowing for adjustable beam direction.They are energy-efficient, long-lasting, and produce a bright and crisp light.The compact yet sturdy housing design enables glare-free illumination and optimal light output while the light shines directly onto objects to achieve the desired lighting effect.
Features
They can be tilted vertically, allowing for adjustable beam direction.They are energy-efficient, long-lasting, and produce a bright and crisp light.The compact yet sturdy housing design enables glare-free illumination and optimal light output while the light shines directly onto objects to achieve the desired lighting effect.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.9 |
| Total Harmonic Distortion | ≤ 10% (>8W) & ≤ 15% (4W & 8W) |
| Surge Protection | Up to 2.5kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 150V - 260V AC |
| Average life span at L70B50 | 20000 |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6DA2308C808 | LEDDNC008I3-01 | 8 | 3000K | >80 | 720 | 20 | 0.09 |
| 6DA2408C808 | LEDDNC008I4-01 | 8 | 4000K | >80 | 800 | 20 | 0.09 |
| 6DA2308C812 | LEDDNC012I3-01 | 12 | 3000K | >80 | 1080 | 20 | 0.17 |
| 6DA2408C812 | LEDDNC012I4-01 | 12 | 4000K | >80 | 1200 | 20 | 0.17 |
| 6DA2308C815 | LEDDNC015I3-01 | 15 | 3000K | >80 | 1350 | 20 | 0.38 |
| 6DA2408C815 | LEDDNC015I4-01 | 15 | 4000K | >80 | 1500 | 20 | 0.38 |
| 6DA2308C820 | LEDDNC020I3-01 | 20 | 3000K | >80 | 1800 | 20 | 0.38 |
| 6DA2408C820 | LEDDNC020I4-01 | 20 | 4000K | >80 | 2000 | 20 | 0.38 |
| 6DA2308C830 | LEDDNC030I3-01 | 30 | 3000K | >80 | 2700 | 20 | 0.63 |
| 6DA2408C830 | LEDDNC030I4-01 | 30 | 4000K | >80 | 3000 | 20 | 0.63 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
