
Illuminating Brilliance
Nulite round/square shaped LED downlights are designed to deliver not just high efficiency but also a superior quality of light. These LED downlights are made with pressure die cast aluminium housing for improved life and efficiency. It comes with opal acrylic diffuser for spot-free and uniform lighting.
The Eveready Advantage
Superior colour rendering properties for increased efficiencies at work.Superior thermal management with die cast aluminium housing for improved LED & luminaire life.Sleek design with elegant finish along with spotless and uniform light distribution.It is also available with battery backup version.
Features
Superior colour rendering properties for increased efficiencies at work.Superior thermal management with die cast aluminium housing for improved LED & luminaire life.Sleek design with elegant finish along with spotless and uniform light distribution.It is also available with battery backup version.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.9 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to 2.5kV inbuilt |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 25000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| On Request | LEDDNR006I4-01 | 6W | 4000K | >80 | 600 | 12 | 0.25 |
| On Request | LEDDNR006I6-01 | 6W | 6500K | >80 | 600 | 12 | 0.25 |
| 6DA2408R809 | LEDDNR009I4-01 | 9W | 4000K | >80 | 900 | 12 | 0.25 |
| 6DA2658R809 | LEDDNR009I6-01 | 9W | 6500K | >80 | 900 | 12 | 0.25 |
| 6DA2408R812 | LEDDNR012I4-01 | 12W | 4000K | >80 | 1200 | 12 | 0.25 |
| 6DA2658R812 | LEDDNR012I6-01 | 12W | 6500K | >80 | 1200 | 12 | 0.25 |
| 6DA2408R815 | LEDDNR015I4-01 | 15W | 4000K | >80 | 1500 | 12 | 0.35 |
| 6DA2658R815 | LEDDNR015I6-01 | 15W | 6500K | >80 | 1500 | 12 | 0.35 |
| 6DA2408R818 | LEDDNR018I4-01 | 18W | 4000K | >80 | 1800 | 12 | 0.35 |
| 6DA2658R818 | LEDDNR018I6-01 | 18W | 6500K | >80 | 1800 | 12 | 0.35 |
| On Request | LEDDNR006I4-01 | 6W | 4000K | >80 | 600 | 12 | 0.31 |
| On Request | LEDDNR006I6-01 | 6W | 6500K | >80 | 600 | 12 | 0.31 |
| 6DA1408R809 | LEDDN009I4-01 | 9W | 4000K | >80 | 900 | 12 | 0.31 |
| 6DA1658R809 | LEDDN009I6-01 | 9W | 6500K | >80 | 900 | 12 | 0.31 |
| 6DA1408R812 | LEDDN012I4-01 | 12W | 4000K | >80 | 1200 | 12 | 0.31 |
| 6DA1658R812 | LEDDN012I6-01 | 12W | 6500K | >80 | 1200 | 12 | 0.31 |
| 6DA1408R815 | LEDDN015I4-01 | 15W | 4000K | >80 | 1500 | 12 | 0.43 |
| 6DA1658R815 | LEDDN015I6-01 | 15W | 6500K | >80 | 1500 | 12 | 0.43 |
| 6DA1408R818 | LEDDN018I4-01 | 18W | 4000K | >80 | 1800 | 12 | 0.43 |
| 6DA1658R818 | LEDDN018I6-01 | 18W | 6500K | >80 | 1800 | 12 | 0.43 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
