
Nulite D-18W
Nulite D round shaped deep recessed LED downlights are designed to not only provide high efficiency but also produce superior quality light. These downlights are constructed with pressure die-cast aluminium housing, which enhances their lifespan and efficiency. Additionally, they feature a PMMA diffuser that ensures spot-free and uniformly distributed lighting.
The Eveready Advantage
With their superior colour rendering properties, these LED downlights enhance work efficiencies.Their sleek design, elegant finish, and impeccable light distribution further contribute to their appeal.The die cast aluminium housing enables exceptional thermal management, resulting in improved LED and luminaire lifespan.
Features
With their superior colour rendering properties, these LED downlights enhance work efficiencies.Their sleek design, elegant finish, and impeccable light distribution further contribute to their appeal.The die cast aluminium housing enables exceptional thermal management, resulting in improved LED and luminaire lifespan.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.9 |
| Total Harmonic Distortion | ≤ 10% (>8W) & ≤ 15% (4W & 8W) |
| Surge Protection | Up to 2.5kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 150V - 260V AC |
| Average life span at L70B50 | 20000 |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6DA2308C808 | LEDDNC008I3-01 | 8 | 3000K | >80 | 720 | 20 | 0.09 |
| 6DA2408C808 | LEDDNC008I4-01 | 8 | 4000K | >80 | 800 | 20 | 0.09 |
| 6DA2308C812 | LEDDNC012I3-01 | 12 | 3000K | >80 | 1080 | 20 | 0.17 |
| 6DA2408C812 | LEDDNC012I4-01 | 12 | 4000K | >80 | 1200 | 20 | 0.17 |
| 6DA2308C815 | LEDDNC015I3-01 | 15 | 3000K | >80 | 1350 | 20 | 0.38 |
| 6DA2408C815 | LEDDNC015I4-01 | 15 | 4000K | >80 | 1500 | 20 | 0.38 |
| 6DA2308C820 | LEDDNC020I3-01 | 20 | 3000K | >80 | 1800 | 20 | 0.38 |
| 6DA2408C820 | LEDDNC020I4-01 | 20 | 4000K | >80 | 2000 | 20 | 0.38 |
| 6DA2308C830 | LEDDNC030I3-01 | 30 | 3000K | >80 | 2700 | 20 | 0.63 |
| 6DA2408C830 | LEDDNC030I4-01 | 30 | 4000K | >80 | 3000 | 20 | 0.63 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
