
Masterlite Executive N & Masterlite BB
Low depth recess mounted 2X2 & 1x4 LED luminaires made with CRCA sheet metal which is light in weight, CRCA housing and frame with wider light window. It has opal polystyrene diffuser for spotless glare-free uniform lighting for offices and modern workspace areas. The luminaire comes with non-integrated driver and offers flexibility of installation for different types of ceilings - POP, Grid, Armstrong etc. This products comes with clamps in NG variant(2X2) which is suitable for Gypsum ceilings.
The Eveready Advantage
High energy efficiency resulting in faster return on investment.High transmittance opal polystyrene diffuser for spot free lighting.Secondary optics with individual LEDs for better light distribution.Larger light emitting surface for clutter free work spaces.Sturdy product design with CRCA housing with power coating to ensure extended lifetime.Also available battery backup for 90 minutes with 5W light output.
Features
High energy efficiency resulting in faster return on investment.High transmittance opal polystyrene diffuser for spot free lighting.Secondary optics with individual LEDs for better light distribution.Larger light emitting surface for clutter free work spaces.Sturdy product design with CRCA housing with power coating to ensure extended lifetime.Also available battery backup for 90 minutes with 5W light output.
Specifications
| Housing & Finish | CRCA housing with white power coating |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 25000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess mounting |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6P2A658AB36 | LEDPLB036I6-03N | 36 | 6500K | >80 | 3600 | 4 | 2.0 |
| On Request | LEDPLB024I6-03NHE | 24 | 6500K | >80 | 2880 | 4 | 2.0 |
| On Request | LEDPLB030I6-03NHE | 30 | 6500K | >80 | 3600 | 4 | 2.0 |
| 6P2A658HE36 | LEDPLB036I6-03NHE | 36 | 6500K | >80 | 4320 | 4 | 2.0 |
| 6P2B658AT36 | LEDPLL036I6-03S(1x4) | 36 | 6500K | >80 | 3600 | 4 | 2.3 |
| 6P2A658AG36 | LEDPLB036I6-03NG | 36 | 6500K | >80 | 3600 | 4 | 2.0 |
| 6P2A658AC36 | LEDPLB036I6-04BB | 36 | 6500K | >80 | 3600 | 2 | 3.75 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
