
Masterlite 2 X2 & 1 X 4 ( With Occupancy Sensor )
Recess mounted 2X2 and 1x4 high efficiency LED luminaires with inbuilt PIR occupancy sensor provided in luminaire for switching as per the movement of person. LED luminaire made in CRCA sheet metal with wider light window and opal polystyrene diffuser for spotless glare-free lighting.
The Eveready Advantage
High transmittance opal polystyrene diffuser for spot free lighting.Best in class lumen efficacy of 110 lm/watt.Wide angle coverage of 110° and sensing distance up to 4-5 meter.Smart Lighting offers inbuilt occupancy sensor provided in luminaire for switching as per the movement of person.
Features
High transmittance opal polystyrene diffuser for spot free lighting.Best in class lumen efficacy of 110 lm/watt.Wide angle coverage of 110° and sensing distance up to 4-5 meter.Smart Lighting offers inbuilt occupancy sensor provided in luminaire for switching as per the movement of person.
Specifications
| Housing & Finish | CRCA housing with white power coating |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to 4kV |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 36000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Recess mounting |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6DA2308C808 | LEDDNC008I3-01 | 8 | 3000K | >80 | 720 | 20 | 0.09 |
| 6DA2408C808 | LEDDNC008I4-01 | 8 | 4000K | >80 | 800 | 20 | 0.09 |
| 6DA2308C812 | LEDDNC012I3-01 | 12 | 3000K | >80 | 1080 | 20 | 0.17 |
| 6DA2408C812 | LEDDNC012I4-01 | 12 | 4000K | >80 | 1200 | 20 | 0.17 |
| 6DA2308C815 | LEDDNC015I3-01 | 15 | 3000K | >80 | 1350 | 20 | 0.38 |
| 6DA2408C815 | LEDDNC015I4-01 | 15 | 4000K | >80 | 1500 | 20 | 0.38 |
| 6DA2308C820 | LEDDNC020I3-01 | 20 | 3000K | >80 | 1800 | 20 | 0.38 |
| 6DA2408C820 | LEDDNC020I4-01 | 20 | 4000K | >80 | 2000 | 20 | 0.38 |
| 6DA2308C830 | LEDDNC030I3-01 | 30 | 3000K | >80 | 2700 | 20 | 0.63 |
| 6DA2408C830 | LEDDNC030I4-01 | 30 | 4000K | >80 | 3000 | 20 | 0.63 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
