
Performax
LED flood lights for area lighting applications made with single piece pressure die cast housing with dedicated heat sink and toughned glass, LEDs with individual secondary optics (Modular Lens Used) with better light distribution and control, IP66 deg of protection & impact resistance of IK-07 and integrated driver with 5kV & 10kV external surge protection.
Applications
JunctionsAirport ApronsHigh Mast ApplicationsArea LightingSports LightingRailway Yards
Features
Higher efficacy with 110lm/W delivered.Single piece of pressure die-cast aluminium housing for better heat dissipation.Secondary optics for better control over distribution.Access for 320 deg. rotation with mounting cradle for best possible light distribution.
Specifications
| Housing & Finish | Aluminum PDC housing with epoxy black powder coating finish |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to 5kV inbuilt and 10kV external |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 50000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Bracket mounting with cradle |
| Ingress protection & Impact resistance | IP66, IK07 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6F57PBD7100 | LEDFL100I5-03 | 100 | 5700K | >70 | 11000 | 4 | 3.4 |
| 6F57PBD7120 | LEDFL120I5-03 | 120 | 5700K | >70 | 13200 | 4 | 3.5 |
| 6F30PAA7150 | LEDFL150I3-03 | 150 | 3000K | >70 | 16500 | 2 | 5.8 |
| 6F57PAA7150 | LEDFL150I5-03 | 150 | 5700K | >70 | 16500 | 2 | 5.8 |
| 6F30PAA7200 | LEDFL200I3-03 | 200 | 3000K | >70 | 22000 | 2 | 6 |
| 6F57PAA7200 | LEDFL200I5-03 | 200 | 5700K | >70 | 22000 | 2 | 6 |
| 6F57PBDC250 | LEDFL250I5-03 | 250 | 5700K | >70 | 27500 | 1 | 8.5 |
| 6F57PBDC300 | LEDFL300I5-03 | 300 | 5700K | >70 | 33000 | 1 | 8.5 |
| 6F57PBA7350 | LEDFL350I5-03 | 350 | 5700K | >70 | 38500 | 1 | 12.5 |
| 6F57PBA7400 | LEDFL400I5-03 | 400 | 5700K | >70 | 44000 | 1 | 13 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
