
Nulite Surface
Nulite S are round shaped LED surface downlights which are designed to deliver not just high efficiency but also a superior quality of light. These LED downlights are made with pressure die-cast housing and clamp at back side provided for surface mounting. Polycarbonate diffuser is provided for spot-free and uniform lighting.
Applications
Open OfficesCommon Area PassagesShowroomsCafeteriaConference RoomsDiscussion Areas
Features
Superior colour rendering properties for increased efficiencies at work.Superior thermal management with die cast aluminium housing for improved LED & luminaire life.Designed with elegant finish along with spotless and uniform light distribution.
Specifications
| Housing & Finish | Pressure die-cast Aluminium |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to 2.5kV inbuilt |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 25000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Surface |
| Ingress protection & Impact resistance | IP20, IK03 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| On Request | LEDDNRS006I4-01 | 6 | 4000K | >80 | 600 | 12 | 0.35 |
| On Request | LEDDNRS006I6-01 | 6 | 6500K | >80 | 600 | 12 | 0.25 |
| On Request | LEDDNRS009I4-01 | 9 | 4000K | >80 | 900 | 12 | 0.35 |
| On Request | LEDDNRS012I4-01 | 12 | 4000K | >80 | 1200 | 12 | 0.35 |
| On Request | LEDDNRS012I6-01 | 12 | 6500K | >80 | 1200 | 12 | 0.35 |
| On Request | LEDDNRS015I4-01 | 15 | 4000K | >80 | 1500 | 12 | 0.35 |
| On Request | LEDDNRS015I6-01 | 15 | 6500K | >80 | 1500 | 12 | 0.35 |
| On Request | LEDDNRS018I4-01 | 18 | 4000K | >80 | 1800 | 12 | 0.6 |
| On Request | LEDDNRS018I6-01 | 18 | 6500K | >80 | 1800 | 12 | 0.6 |
| On Request | LEDDNRS022I4-01 | 22 | 4000K | >80 | 2200 | 12 | 0.6 |
| On Request | LEDDNRS022I6-01 | 22 | 6500K | >80 | 2200 | 12 | 0.6 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
