
Citylite MINI
Aesthetically designed, energy efficient LED street light with an urban look for main roads, secondary roads and gated communities. The housing is a single piece aluminium pressure die-cast and has clear toughened glass diffuser and bottom opening driver compartment. It comes up with secondary optics and individual high-power LEDs for better light distribution and control. Higher safety ensured with IP66 degree of protection and Potted Driver with 5kV internal and 10kV external surge protection.
Applications
MunicipalitiesCity RoadsHighwaysIndustrial Parks
Features
Clear toughened glass with lens for better light distribution.Innovative heat sink design with modular lenses for efficient light distribution.High surge protection with 5kV internal and 10kV external surge protection devices.Simplified design with bottom opening control gear.
Specifications
| Housing & Finish | Pressure die-cast aluminium housing with epoxy grey powder coating finish |
| Power Factor | ≥ 0.95 |
| Total Harmonic Distortion | ≤ 10% |
| Surge Protection | Up to 5kV inbuilt and 10kV external |
| Input Voltage | 240V 50Hz |
| Operating Voltage Range | 140V - 280V AC |
| Average life span at L70B50 | 50000 Hours |
| Operating Temperature | -10℃ to +50℃ |
| Mounting arrangement | Pole Mounting |
| Ingress protection & Impact resistance | IP66, IK07 |
Product Ordering Details
| Ordering Code | Product Cat Ref | Input Power (W) | CCT | CRI | Luminous Flux (Lumens) | Case Lot | Weight |
|---|---|---|---|---|---|---|---|
| 6R30PQAC045 | LEDSL045I3-04 PD | 45 | 3000K | >70 | 4500 | 1 | 1.85 |
| 6R57PQAC045 | LEDSL045I5-04 PD | 45 | 5700K | >70 | 4950 | 1 | 1.85 |
| On Request | LEDSL045I5-04 | 45 | 5700K | >70 | 4950 | 1 | 1.85 |
| On Request | LEDSL050I3-04 | 50 | 3000K | >70 | 5000 | 1 | 1.85 |
| On Request | LEDSL050I5-04 | 50 | 5700K | >70 | 5500 | 1 | 1.85 |
| 6R57PBDA060 | LEDSLO60I5-04N | 60 | 5700K | >70 | 6600 | 1 | 1.85 |
| 6R30PBB7060 | LEDSL060I3-04 | 60 | 3000K | >70 | 6000 | 1 | 2.0 |
| 6R57PBAA060 | LEDSL060I5-04 | 60 | 5700K | >70 | 6600 | 1 | 2.0 |
| 6R30PBB7072 | LEDSL072I3-04 | 72 | 3000K | >70 | 7200 | 1 | 2.3 |
| 6R57PBAA072 | LEDSL072I5-04 | 72 | 5700K | >70 | 7920 | 1 | 2.3 |
| On Request | LEDSL080I3-04 | 80 | 3000K | >70 | 8000 | 1 | 2.3 |
| On Request | LEDSL080I5-04 | 80 | 5700K | >70 | 8800 | 1 | 2.3 |
Raise a Query
Due To Continuous Technological Improvements And Design Requirements, Our Products Are Subject To The Up-Gradation Which May Result In Change Of Design, Shape, And Technical Data As Appearing. Please Connect With Our Authorized Dealer Or Sales Person For Latest Lighting Solutions.
